Description
Applications | Mounting of window bars, signs, extrusion profiles and mirrors, for solar panel production; complies with FIRA requirements. UL 969 listed. |
Thickness Without Liner | 1/25″ |
Adhesive | A1 (pure solvent acrylic) High-shear adhesive with excellent resistance to high temperatures, solvents, humidity and outdoor exposure. |
Carrier | PE foam, white, 1/25″ |
Release Liner | 86# (5.5 mil) PE-paper, blue |
Adhesive 180° Peel (FINAT TM 1) | After 20 min: > 58 oz/in After 24 hr: > 58 oz/in |
Shear Strength (22 lb/in) (FINAT TM 1) |
> 1000 hr at 73°F > 72 hr at 158°F |
Temperature Resistance (°F) | -40 to +203 |
Available Lengths | 55-yards |
Available Widths (in inches) |
.5″, .75″, 1″, 1.5″, 2″ |
What others are saying
There are no contributions yet.