Description
| Applications | For low-energy surface lamination: for foams and materials that require an extremely high-shear, adhesive strength and temperature resistance, for rough and slightly textured or stamped surfaces, particularly high initial adhesion for low-energy surfaces; UL 969 listed. |
| Thickness Without Liner | 3.5 mil |
| Adhesive | AM12 (modified solvent acrylic) Excellent high-tack and outstanding adhesion on high-energy and especially on low-energy surfaces. |
| Carrier | without |
| Release Liner | 61# (4.4 mil) PE paper, brown |
| Adhesive 180° Peel (FINAT TM 1) | After 20 min: 88 oz/in After 24 hr: 99 oz/in |
| Shear Strength (22 lb/in) (FINAT TM 1) |
> 500 hr at 73°F > 10 hr at 158°F |
| Temperature Resistance (°F) | -40 to +302 |
| Available Lengths | 55-yards |
| Available Widths (in inches) |
48 |





What others are saying
There are no contributions yet.